90 L Medical Sterilizer Machine SUS304 Stainless Steel
Product Details:
Place of Origin: | China |
Brand Name: | HAIYING |
Certification: | CE certificate |
Model Number: | CT90A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden case |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Set/Sets per day |
Detail Information |
|||
Tybe: | Automatic Autoclave Sterilizer | Model: | CT90 Standard Sterilizer |
---|---|---|---|
Capacity: | 90 L | Dimensions (length × Width × Height): | 660mm×640mm×1000mm |
Sterilization Chamber Size (diameter × Height): | Ф400mm×730mm | Rated Power: | 3400W |
Preset Range Of Melting Temperature: | 60℃~100℃ | Preset Range Of Holding Temperature: | 45℃~60℃ |
High Light: | 90 L medical sterilizer machine,SUS304 dry heat sterilizer,400mm×730mm medical sterilizer machine |
Product Description
Timing Start Function Humanized Appearance Design Automatic Autoclave Sterilizer
Automatic Autoclave Sterilizer Instrument introduction :
Instrument introduction: CT90A is aimed at the needs of enterprises for large-capacity sterilization, and launched a cabinet-type and top-opening-door autoclave (CT-series) with an independent steam generator; and the original product line: desktop autoclave (D-series) , Vertical autoclave (V-series), forming a more complete series of high temperature and high pressure sterilization products, providing continuous innovation and high-quality services for laboratory, industrial and medical customers.
Automatic Autoclave Sterilizer Main features and functions :
◆ Large-diameter sterilization chamber: The 40cm large-diameter sterilization chamber provides a large space to meet various sterilization needs.
◆ Intelligent control system: The microcomputer chip intelligent control system monitors the temperature and pressure in the sterilization chamber in real time. The cover of the sterilization chamber can only be opened at a safe temperature and pressure to ensure the safety of users. At the same time, the automatic control of the sterilization process is realized, and maintenance, query, verification, recording, and future expansion and upgrading can be carried out conveniently.
◆ Sterilization temperature: 105-138℃
◆ Six preset programs: preset six fixed programs for liquid sterilization and heat preservation, solid sterilization and drying, agar melting heat preservation and waste sterilization, etc.
◆ One-key query function: you can query the current time, the total number of sterilizations, the time of failure and the code.
◆ Door opening temperature: Each program can set the door opening temperature of the cooling lock according to the thermal inertia of the sterilized material to prevent users from opening the lid of the sterilized material (especially liquid sterilized material) and causing burns when it is still in an unsafe state.
◆ Zero steam emission: from the start to the end, no steam is discharged, effectively preventing the spread of the virus
◆ Automatic water intake: no need to add water manually, which greatly improves work efficiency
◆ Higher safety design standard, sterilization temperature can reach 138℃
◆ Pressure performance: The cavity design pressure reaches 0.4Mpa, and each instrument passes the test water pressure of up to 0.5Mpa. The leading pressure guarantee ensures the safe load of the instrument.
model | CT90 Standard sterilizer | ||
capacity | 90 liter | ||
rated power | 3400W | ||
Rated voltage | 220V±10%50Hz | ||
Temperature display accuracy | 0.1℃ | ||
working environment | 5℃~40℃,Relative humidity 10%~85% | ||
Sterilization chamber material | SUS304 stainless steel | ||
Sterilization working temperature | 105℃~138℃ | ||
Sterilization time preset range | 1 minute~6000 minutes | ||
Preset range of melting temperature | 60℃~100℃ | ||
Preset range of melting time | 1 minute~6000 minutes | ||
Preset range of holding temperature | 45℃~60℃ | ||
Preset range of holding time | 1 minute~9999 minutes | ||
Cooling lock opening temperature range | solid,agar and waste models 40℃~99℃,Liquid mode 40℃~80℃ | ||
Exhaust temperature preset range | 73℃—104℃ | ||
Preset range of door opening temperature | solid,agar and waste models 40℃~99℃,Liquid mode 40℃~80℃ | ||
Clock function | Operation time can be set (year,Month,Day,Time,Minute) | ||
Timer preset range | Query current time (year,Month,Day,Time,Minute) | ||
Total number of sterilization and failure time and code | |||
Pressure gauge display range | 0~0.6Mpa | ||
pressure | The cavity design pressure is 0.4MPa. | ||
The corresponding number of each product has the original product quality certificate of the manufacturer and the original certificate issued by the special equipment manufacturing supervision and inspection department | |||
Pressure safety protection | Two independent pipeline measurement control,Mechanical and electronic dual pressure protection | ||
Sterilization mode | Solid mode: heating → sterilization → exhaust, air cooling | ||
Liquid mode: heating → sterilization → pre-cooling → exhaust | |||
Liquid belt insulation mode: heating → sterilization → pre-cooling → exhaust → heat preservation | |||
Waste mode: heating → sterilization → exhaust, air cooling | |||
Agar mode: heating → melting → heat preservation |
Automatic Autoclave Sterilizer Sterilization mode :
◆ Solid mode: heating → sterilization → exhaust, air cooling
◆ Liquid mode: heating → sterilization → pre-cooling → exhaust
◆ Liquid belt insulation mode: heating → sterilization → pre-cooling → exhaust → heat preservation ◆Waste mode: heating → sterilization → exhaust, air cooling
◆ Agar mode: heating → melting → heat preservation